JR5000QP pump has been successfully applied on Jereh Apollo frac pumper. Its horsepower is equal to that of two JR2500Q pumps. High pressure and large displacement make it require fewer units and footprint at site, reducing development cost. JR5000QP pump is suitable for continuous operations, leading shale gas development.
Rated Brake Horsepower: 5,000 hp | Gear Ratio: 5.696:1 |
Maximum Rod Load: 270,000 lbf |
Overall Dimension: 96.18×110.55×44.13 in |
Stroke Length: 10 in | Weight: 27,557 lbs |
Plunger Dia. | Disp. | Displacement at Pump Strokes per Minute | |||||||||||
in(mm) | gal/rev(L/rev) | 100 | 150 | 200 | 250 | 300 | 360 | ||||||
gpm(L/min) | psi(MPa) | gpm(L/min) | psi(MPa) | gpm(L/min) | psi(MPa) | gpm(L/min) | psi(MPa) | gpm(L/min) | psi(MPa) | gpm(L/min) | psi(MPa) | ||
4 | 2.72 | 272 | 20,000 | 408 | 18,904 | 544 | 14,178 | 680 | 11,343 | 816 | 9,452 | 979 | 7,877 |
101.6 | 10.3 | 1,029.60 | 137.9 | 1,544.40 | 130.4 | 2,059.30 | 97.8 | 2,574.10 | 78.2 | 3,088.90 | 65.2 | 3,706.70 | 54.3 |
4 1/2 | 3.44 | 344 | 16,976 | 516 | 14,937 | 689 | 11,203 | 861 | 8,962 | 1,033 | 7,468 | 1,239 | 6,224 |
114.3 | 13.03 | 1,303.10 | 117.1 | 1,954.70 | 103 | 2,606.30 | 77.3 | 3,257.80 | 61.8 | 3,909.40 | 51.5 | 4,691.30 | 42.9 |
5 | 4.25 | 425 | 13,751 | 638 | 12,099 | 850 | 9,074 | 1,063 | 7,259 | 1,275 | 6,049 | 1,530 | 5,041 |
127 | 16.09 | 1,608.80 | 94.8 | 2,413.20 | 83.4 | 3,217.60 | 62.6 | 4,022.00 | 50.1 | 4,826.40 | 41.7 | 5,791.70 | 34.8 |
5 1/2 | 5.14 | 514 | 11,364 | 771 | 9,999 | 1,029 | 7,499 | 1,286 | 5,999 | 1,543 | 5,000 | 1,851 | 4,166 |
139.7 | 19.47 | 1,946.60 | 78.4 | 2,920.00 | 69 | 3,893.30 | 51.7 | 4,866.60 | 41.4 | 5,839.90 | 34.5 | 7,007.90 | 28.7 |
6 | 6.12 | 612 | 9,549 | 918 | 8,402 | 1,224 | 6,301 | 1,530 | 5,041 | 1,836 | 4,201 | 2,203 | 3,501 |
152.4 | 23.17 | 2,316.70 | 65.9 | 3,475.00 | 57.9 | 4,633.30 | 43.5 | 5,791.70 | 34.8 | 6,950.00 | 29 | 8,340.00 | 24.1 |
6 1/2 | 7.18 | 718 | 8,137 | 1,077 | 7,159 | 1,437 | 5,369 | 1,796 | 4,295 | 2,155 | 3,580 | 2,586 | 2,983 |
165.1 | 27.19 | 2,718.90 | 56.1 | 4,078.30 | 49.4 | 5,437.70 | 37 | 6,797.20 | 29.6 | 8,156.60 | 24.7 | 9,787.90 | 20.6 |
7 | 8.33 | 833 | 7,016 | 1,250 | 6,173 | 1,666 | 4,630 | 2,083 | 3,704 | 2,499 | 3,086 | 2,999 | 2,572 |
177.8 | 31.53 | 3,153.20 | 48.4 | 4,729.90 | 42.6 | 6,306.50 | 31.9 | 7,883.10 | 25.5 | 9,459.70 | 21.3 | 11,351.70 | 17.7 |
Brake Power (hp/kW) | 3,789/2,825 | 5,000/3,729 | 5,000/3,729 | 5,000/3,729 | 5,000/3,729 | 5,000/3,729 | |||||||
Input Speed (rpm) | 570 | 854 | 1,139 | 1,424 | 1,709 | 2,051 |
Inquiry
Top