As coiled tubing runs in and out of the well, stripper packer can effectively pack-off on coiled tubing to prevent overflow of oil, gas, water and other fluids, avoiding natural resource waste and environmental pollution. It is an important well control unit to safeguard operation and personal safety.
To satisfy customer requirements, we offer 4 types of stripper packers, including side door, over/under, dual side door and tandem. Top and bottom connections may be flange or union to suit different needs. Each stripper packer is seal performance tested in strict accordance with API 16A before delivery to ensure its safety and reliability.
We can offer customized design as per customer requirements.
Side Door Stripper Packer
Simple configuration and compact size.
Single hydraulic passage provides a clear layout, easy for connection.
Single hydraulic passage requires less seals, reliable and easy to maintain.
Side door design allows fast replacement of packer and bushing.
Over/under stripper packer
Dual packer design enables continuous and safe operation in case of one packer failure.
Upper packer is installed from the top, while lower packer is installed from the side.
Compact size and lighter weight.
Dual side door stripper packer
Dual packer design enables continuous and safe operation in case of one packer failure.
Upper and lower packers are both replaced from the side door, allowing fast replacement of packer and bushing.
Extension guide bushing helps to reduce wear and extend service life of the packer.
Tandem Stripper Packer
With the union connection above, TANDEM stripper packer may be operated with the side door stripper packer, in case which fails, it will be energized to continue the operation.
Single hydraulic passage provides a clear layout, easy for connection
Upper and lower packers are both replaced from the side door, allowing fast replacement of packer and bushing.
Model | Main Bore | Rated Pressure (psi) | Max. Hydraulic Pressure (psi) | Tubing Size | Weight (lbs) | Dimensions |
---|---|---|---|---|---|---|
3 1/16"-10K | 2 9/16" | 10,000 | 5,000 | 1"-2" | 290 | 11.37"×11.37"×33.44" |
4 1/16"-10K | 4 1/16" | 10,000 | 5,000 | 1"-2 7/8" | 950 | 17.75"×17.75"×44.81" |
Model | Main Bore | Rated Pressure (psi) | Max. Hydraulic Pressure (psi) | Tubing Size | Weight (lbs) | Dimensions |
---|---|---|---|---|---|---|
4 1/16"-10K | 4 1/16" | 10,000 | 3,000 | 1"-2 7/8" | 1,328 | 16.50"×16.50"×55.96" |
4 1/16"-15K | 4 1/16" | 15,000 | 3,000 | 1"-2 7/8" | 1,375 | 17.00"×17.00"×53.05" |
Model | Main Bore | Rated Pressure (psi) | Max. Hydraulic Pressure (psi) | Tubing Size | Weight (lbs) | Dimensions |
---|---|---|---|---|---|---|
4 1/16"-10K | 4 1/16" | 10,000 | 3,000 | 1"-2 7/8" | 1,762 | 17.00"×17.00"×73.78" |
4 1/16"-15K | 4 1/16" | 15,000 | 3,000 | 1"-2 7/8" | 1,902 | 17.00"×17.00"×70.26" |
4 1/16"-20K | 4 1/16" | 20,000 | 3,000 | 1"-2 7/8" | 2,636 | 18.50"×18.50"×81.50" |
Model | Main Bore | Rated Pressure (psi) | Max. Hydraulic Pressure (psi) | Tubing Size | Weight (lbs) | Dimensions |
---|---|---|---|---|---|---|
4 1/16"-10K | 4 1/16" | 10,000 | 5,000 | 1"-2 7/8" | 1,164 | 17.75"×17.75"×57.98" |
Inquiry
Top