JR500W pump is a horizontal single-acting reciprocating triplex plunger pump. Power end is self-lubricated by oil pump built onto the worm gear. Driven by worm pair, the input shaft movement direction is in parallel with the plunger. The gearbox can be installed at either the left or right side of the pump which enables twin-pump layout on one unit, suitable for acidizing, cementing and fracturing applications.
Rated Brake Power: 500 hp |
Gear Ratio: 8.6:1 |
Max. Rod Load: 180,000 lbf |
Overall Dimension: 77.36×40.25×46.81 in |
Stroke Length: 8 in | Weight: 5,500 lbs |
Plunger Dia. | Disp. | Displacement at Pump Strokes per Minute | |||||||||||
in |
gal/rev |
30 | 50 | 100 | 150 | 200 | 240 | ||||||
gpm |
psi |
gpm |
psi |
gpm |
psi |
gpm |
psi |
gpm |
psi |
gpm |
psi |
||
3 3/8 | 0.93 | 28 | 20,000 | 46 | 16,596 | 93 | 8,298 | 139 | 5,532 | 186 | 4,149 | 223 | 3,458 |
85.73 | 3.52 | 105.6 | 137.9 | 175.9 | 114.5 | 351.8 | 57.2 | 527.8 | 38.2 | 703.7 | 28.6 | 844.4 | 23.8 |
4 | 1.31 | 39 | 15,000 | 65 | 11,815 | 131 | 5,908 | 196 | 3,938 | 261 | 2,954 | 313 | 2,462 |
101.6 | 4.94 | 148.3 | 103.5 | 247.1 | 81.5 | 494.2 | 40.7 | 741.3 | 27.2 | 988.4 | 20.4 | 1,186.10 | 17 |
4 1/2 | 1.65 | 50 | 12,000 | 83 | 9,336 | 165 | 4,668 | 248 | 3,112 | 330 | 2,334 | 397 | 1,945 |
114.3 | 6.26 | 187.7 | 82.8 | 312.8 | 64.4 | 625.5 | 32.2 | 938.3 | 21.5 | 1,251.00 | 16.1 | 1,501.20 | 13.4 |
5 | 2.04 | 61 | 9,167 | 102 | 7,562 | 204 | 3,781 | 306 | 2,521 | 408 | 1,890 | 490 | 1,575 |
127 | 7.72 | 231.7 | 63.2 | 386.1 | 52.2 | 772.2 | 26.1 | 1,158.30 | 17.4 | 1,544.40 | 13 | 1,853.30 | 10.9 |
6 | 2.94 | 88 | 6,366 | 147 | 5,251 | 294 | 2,626 | 441 | 1,750 | 588 | 1,313 | 705 | 1,094 |
152.4 | 11.12 | 333.6 | 43.9 | 556 | 36.2 | 1,112.00 | 18.1 | 1,668.00 | 12.1 | 2,224.00 | 9.1 | 2,668.80 | 7.5 |
Brake Power (hp/kW) | 364/271 | 500/373 | 500/373 | 500/373 | 500/373 | 500/373 | |||||||
Input Speed (rpm) | 258 | 430 | 860 | 1,290 | 1,720 | 2,064 |
Inquiry
Top