JR600SN plunger pump is designed with additional rod between the plunger and crosshead, achieving the mechanical back flow preventer. The operation space at the packing is enlarged, more convenient for changes of the packing. The lube oil channel is designed in the crankshaft, enabling the lube oil to go through the crank throw to lube the big rod end bearing directly. The compact structure enables back-to-back mounting, suitable for twin-pump layout on one unit. JR600SN plunger pump is suitable for acidizing and cementing applications.
Rated Brake Horsepower: 600 hp | Gear Ratio: 4.61:1 |
Maximum Rod Load: 100,000 lbf | Overall Dimension: 50×50.41×26.89 in |
Stroke Length: 6 in | Weight: 4,916 lbs |
Plunger Dia. | Disp. | Displacement at Pump Strokes per Minute | |||||||||
in |
gal/rev |
50 | 120 | 200 | 300 | 450 | |||||
gpm |
psi |
gpm |
psi |
gpm |
psi |
gpm |
psi |
gpm |
psi(MPa) |
||
2 1/2 | 0.38 | 19 | 20,000 | 46 | 20,000 | 77 | 12,099 | 115 | 8,066 | 172 | 5,377 |
63.5 | 1.45 | 72.4 | 137.9 | 173.8 | 137.9 | 289.6 | 83.4 | 434.4 | 55.6 | 651.6 | 37.1 |
2 3/4 | 0.46 | 23 | 16,836 | 56 | 16,665 | 93 | 9,999 | 139 | 6,666 | 208 | 4,444 |
69.85 | 1.75 | 87.6 | 116.1 | 210.2 | 114.9 | 350.4 | 69 | 525.6 | 46 | 788.4 | 30.6 |
3 | 0.55 | 28 | 15,000 | 66 | 14,003 | 110 | 8,402 | 165 | 5,601 | 248 | 3,734 |
76.2 | 2.09 | 104.3 | 103.5 | 250.2 | 96.6 | 417 | 57.9 | 625.5 | 38.6 | 938.3 | 25.8 |
3 1/2 | 0.75 | 37 | 10,394 | 90 | 10,288 | 150 | 6,173 | 225 | 4,115 | 337 | 2,743 |
88.9 | 2.84 | 141.9 | 71.7 | 340.6 | 71 | 567.6 | 42.6 | 851.4 | 28.4 | 1,277.10 | 18.9 |
4 | 0.98 | 49 | 7,958 | 118 | 7,877 | 196 | 4,726 | 294 | 3,151 | 441 | 2,100 |
101.6 | 3.71 | 185.3 | 54.9 | 444.8 | 54.3 | 741.3 | 32.6 | 1,112.00 | 21.7 | 1,668.00 | 14.5 |
4 1/2 | 1.24 | 62 | 6,288 | 149 | 6,224 | 248 | 3,734 | 372 | 2,489 | 558 | 1,660 |
114.3 | 4.69 | 234.6 | 43.4 | 563 | 42.9 | 938.3 | 25.8 | 1,407.40 | 17.2 | 2,111.10 | 11.4 |
Brake Power (hp/kW) | 253/188 | 600/447 | 600/447 | 600/447 | 600/447 | ||||||
Input Speed (rpm) | 231 | 553 | 922 | 1,383 | 2,075 |
Based on 90% ME and 100% VE- intermittent service only.
Inquiry
Top