Rated Brake Horsepower: 2,800 hp | Gear Ratio: 6.333:1 |
Maximum Rod Load: 229,305 lbf |
Overall Dimension: 91.22×91.06×47.44 i |
Stroke Length: 8 in | Weight: 20,943 lbs |
Plunger Dia. | Disp. | Displacement at Pump Strokes per Minute | |||||||||
in |
gal/rev |
100 | 150 | 200 | 250 | 330 | |||||
gpm |
psi |
gpm |
psi |
gpm |
psi |
gpm |
psi |
gpm |
psi |
||
3 3/4 | 1.91 | 191 | 20,000 | 287 | 15,056 | 383 | 11,292 | 478 | 9,034 | 631 | 6,844 |
95.25 | 7.24 | 724 | 137.9 | 1,085.90 | 103.8 | 1,447.90 | 77.9 | 1,809.90 | 62.3 | 2,389.10 | 47.2 |
4 | 2.18 | 218 | 18,247 | 326 | 13,233 | 435 | 9,925 | 544 | 7,940 | 718 | 6,015 |
101.6 | 8.24 | 823.7 | 125.8 | 1,235.60 | 91.3 | 1,647.40 | 68.4 | 2,059.30 | 54.8 | 2,718.20 | 41.5 |
4 1/2 | 2.75 | 275 | 14,418 | 413 | 10,456 | 551 | 7,842 | 689 | 6,273 | 909 | 4,753 |
114.3 | 10.43 | 1,042.50 | 99.4 | 1,563.80 | 72.1 | 2,085.00 | 54.1 | 2,606.30 | 43.3 | 3,440.30 | 32.8 |
5 | 3.4 | 340 | 11,678 | 510 | 8,469 | 680 | 6,352 | 850 | 5,082 | 1,122 | 3,850 |
127 | 12.87 | 1,287.00 | 80.5 | 1,930.60 | 58.4 | 2,574.10 | 43.8 | 3,217.60 | 35 | 4,247.20 | 26.5 |
Brake Power (hp/kW) | 2,574/1,919 | 2,800/2,088 | 2,800/2,088 | 2,800/2,088 | 2,800/2,088 | ||||||
Input Speed (rpm) | 633 | 950 | 1,267 | 1,583 | 2,090 |
Inquiry
Top