As China's first company that has developed the automated drilling & workover pipe handling system, Jereh has been dedicated to providing safe, efficient and cost-effective drilling and workover solutions for global customers.
Jereh automated drilling & workover pipe handling system mainly consists of the pipe handling manipulators for monkey board and substructure, automated power tongs, power catwalk, automated workover pipe handling system, etc. By now, Jereh automated drilling & workover pipe handling system has been widely applied across the world.
Specifications
Applicable Workover Rig | XJ900, XJ1100, XJ1350, XJ1600 |
---|---|
Type of Manipulator | Push-support |
Applicable Pipe mm (in) | 60-89 (2 3/8-3 1/2) |
Stands | Dual Joints |
Operation Period | 35 s (Adjustable) |
Max. Capacity N (lb) | 800 (180) |
Control | Automatic & Manual |
Drive | Electric |
Movement | Three-axis (Slide, Rotate & Telescope) |
Position Precision | 0.20% |
Rotation Angle | -90°- +90° |
Description
• Conform to API 4F Specification.Specifications
Applicable Drilling Rig | ZJ20, ZJ30, ZJ40 | ZJ50, ZJ70 |
---|---|---|
Type of Manipulator | Push-support | Push-support |
Applicable Pipe mm (in) | 114-178 (4 1/2-7) | 114-178 (4 1/2-7) |
Stands | Dual Joints | Triple Joints |
Operation Period | 35 s (Adjustable) | 35 s (Adjustable) |
Max. Capacity N (lb) | 2,000 (450) | 6,500 (1,461) |
Control | Automatic & Manual | Automatic & Manual |
Drive | Electric | Electric |
Movement | Three-axis (Slide, Rotate & Telescope) |
Three-axis (Slide, Rotate & Telescope) |
Position Precision | 0.20% | 0.20% |
Rotation Angle | -90°- +90° | -90°- +90° |
Description
• Conform to API 4F Specification.Specifications
Applicable Skid Mounted Drilling Rig | ZJ30, ZJ40, ZJ50, ZJ70, ZJ90 |
---|---|
Type of Manipulator | Hanging |
Applicable Pipe mm (in) | 114-254 (4 1/2-10) |
Stands | Triple Joints |
Operation Period | 75 s (Adjustable) |
Max. Lifting Capacity N (lb) | 68,000 (15,287) |
Control | Automatic & Manual |
Drive | Hydraulic |
Movement | Three-axis (Slide, Rotate & Telescope) |
Position Precision | 0.50% |
Rotation Angle | -90°-+90° |
Description
• Conform to API 4F Specification.Specifications
Applicable Workover Rig / Drilling Rig | XJ900, XJ1100 XJ1350, XJ1600 |
ZJ20 ZJ30, ZJ40 |
ZJ50, ZJ70 |
---|---|---|---|
Type of Manipulator | Push-support | Push-support | Push-support |
Applicable Pipe mm (in) | 60-89 (2 3/8-3 1/2) |
114-178 (4 1/2-7) |
114-254 (4 1/2-10) |
Stands | Dual Joints | Dual Joints | Triple Joints |
Operation Period | 35 s (Adjustable) | 35 s (Adjustable) | 35 s (Adjustable) |
Max. Capacity N (lb) | 800 (180) | 2,000 (450) | 6,500 (1,461) |
Control | Automatic & Manual | Automatic & Manual | Automatic & Manual |
Drive | Electric | Electric | Electric |
Movement | Three-axis (Slide, Rotate & Telescope) | ||
Position Precision | 0.20% | 0.20% | 0.20% |
Rotation Angle | 0°-330° | 0°-330° | 0°-330° |
Description
• Handle stand by cooperating with the monkey board pipe handling system, reducing labor intensity and guaranteeing operational safety.Specifications
Model | JDM340/6 | |
---|---|---|
Applicable Pipe | Drill Pipe mm (in) | 114-140 (4 1/2-5 1/2) |
Drill Collar mm (in) | ≤178 (7) | |
Casing mm (in) | ≤340 (13 3/8) | |
Pipe Length m (ft) | 8-12 (26-39) | |
Max. Lifting Capacity kN (lb) | 15 (3,300) | |
Drill Floor Height m (ft) | 6 (20) | |
Operation Mode | Wired Control or Wireless Control | |
Time from Ground to Drill Floor | ≤60 s | |
Time from Drill Floor to Ground | ≤50 s | |
Qty. of Pipe Handled One Time | Drill Pipe | ≤4 |
Drill Collar/Casing | ≤2 |
Description
• Automatic transfer of the drilling tools between the ground and floor reduces labor intensity and improves efficiency and safety.Specifications
Model | JDM127/4.5 | |
---|---|---|
Applicable Pipe | Drill Pipe mm (in) | 60-127 (2 3/8-5) |
Tubing mm (in) | 60-127 (2 3/8-5) | |
Pipe Length m (ft) | 9-10 (29.5-33) | |
Max. Lifting Capacity kN (lb) | 5 (1,130) | |
Drill Floor Height m (ft) | 4.5 (15) | |
Operation Mode | Wired Control or Wireless Control | |
Time from Ground to Drill Floor | ≤50 s | |
Time from Drill Floor to Ground | ≤25 s | |
Qty. of Pipe Handled One Time | 1 |
Description
• Automatic transfer of the drilling tools between the ground and floor reduces labor intensity and improves efficiency and safety.Specifications
Applicable Tong | XQ89/3Y, XQ114/6Y, XQ140/12Y | |
---|---|---|
Max. Torque kN·m (lb·ft) | 12 (8,850) | 12 (8,850) |
Control | Automatic & Manual | Automatic & Manual |
Type | Telescopic | Rail-type |
Movement | Three-axis (Telescope, Lift & Rotate) |
Two-axis (Telescope & Lift) |
Drive | Hydraulic | Electric |
Operation Period (one makeup and breakout) |
35 s (Adjustable) | 35 s (Adjustable) |
Rotation Angle | -90°-+90° | - |
Solutions | New / Upgrading | New / Upgrading |
Description
• Substitute the manual power tong, safer and more efficient.Specifications
Model | JXJ700YZ |
---|---|
Applicable Tubing mm (in) | 60-89 (2 3/8-3 1/2) |
Applicable Sucker Rod mm (in) | 16-29 (5/8-1 1/8) |
Max. Torque kN·m (lb·ft) | 3.9 (2,880) |
Rated Working Pressure MPa (psi) | 10 (1,450) |
Rated Load kN (lb) | 700 (160,000) |
Wellhead Height m (ft) | 0.2-1.2 (0.7-4) |
Platform Height m (ft) | 1.4-2.6 (4.6-8.5) |
Moving Distance m (ft) | 0.4 (1.3) |
Description
• Height adjustable; platform available to be leveled automatically.Inquiry
Top