Rated Brake Horsepower: 2,800 hp | Gear Ratio: 6.873:1 |
Maximum Rod Load: 260,700 lbf |
Overall Dimension: 95.51×98.86×43.90 in |
Stroke Length: 10 in | Weight: 20,943 lbs |
Plunger Dia. | Disp. | Displacement at Pump Strokes per Minute | |||||||||||
in |
gal/rev |
50 | 100 | 150 | 200 | 250 | 300 | ||||||
gpm |
psi |
gpm |
psi |
gpm |
psi |
gpm |
psi |
gpm |
psi |
gpm |
psi |
||
4 | 2.72 | 136 | 20,000 | 272 | 15,880 | 408 | 10,586 | 544 | 7,940 | 680 | 6,352 | 816 | 5,293 |
101.6 | 10.3 | 514.8 | 137.9 | 1,029.60 | 109.5 | 1,544.40 | 73 | 2,059.30 | 54.8 | 2,574.10 | 43.8 | 3,088.90 | 36.5 |
4 1/2 | 3.44 | 172 | 16,392 | 344 | 12,547 | 516 | 8,365 | 689 | 6,273 | 861 | 5,019 | 1,033 | 4,182 |
114.3 | 13.03 | 651.6 | 113 | 1,303.10 | 86.5 | 1,954.70 | 57.7 | 2,606.30 | 43.3 | 3,257.80 | 34.6 | 3,909.40 | 28.8 |
5 | 4.25 | 213 | 13,277 | 425 | 10,163 | 638 | 6,775 | 850 | 5,082 | 1,063 | 4,065 | 1,275 | 3,388 |
127 | 16.09 | 804.4 | 91.6 | 1,608.80 | 70.1 | 2,413.20 | 46.7 | 3,217.60 | 35 | 4,022.00 | 28 | 4,826.40 | 23.4 |
5 1/2 | 5.14 | 257 | 10,973 | 514 | 8,399 | 771 | 5,599 | 1,029 | 4,200 | 1,286 | 3,360 | 1,543 | 2,800 |
139.7 | 19.47 | 973.3 | 75.7 | 1,946.60 | 57.9 | 2,920.00 | 38.6 | 3,893.30 | 29 | 4,866.60 | 23.2 | 5,839.90 | 19.3 |
6 | 6.12 | 306 | 9,220 | 612 | 7,058 | 918 | 4,705 | 1,224 | 3,529 | 1,530 | 2,823 | 1,836 | 2,353 |
152.4 | 23.17 | 1,158.30 | 63.6 | 2,316.70 | 48.7 | 3,475.00 | 32.4 | 4,633.30 | 24.3 | 5,791.70 | 19.5 | 6,950.00 | 16.2 |
6 1/2 | 7.18 | 359 | 7,856 | 718 | 6,014 | 1077 | 4,009 | 1,437 | 3,007 | 1,796 | 2,405 | 2,155 | 2,005 |
165.1 | 27.19 | 1,359.40 | 54.2 | 2,718.90 | 41.5 | 4,078.30 | 27.6 | 5,437.70 | 20.7 | 6,797.20 | 16.6 | 8,156.60 | 13.8 |
7 | 8.33 | 417 | 6,774 | 833 | 5,185 | 1,250 | 3,457 | 1,666 | 2,593 | 2,083 | 2,074 | 2,499 | 1,728 |
177.8 | 31.53 | 1,576.60 | 46.7 | 3,153.20 | 35.8 | 4,729.90 | 23.8 | 6,306.50 | 17.9 | 7,883.10 | 14.3 | 9,459.70 | 11.9 |
Brake Power (hp/kW) | 1,829/1,364 | 2,800/2,088 | 2,800/2,088 | 2,800/2,088 | 2,800/2,088 | 2,800/2,088 | |||||||
Input Speed (rpm) | 344 | 687 | 1,031 | 1,375 | 1,718 | 2,062 |
Inquiry
Top