The vaporizer with eight independent combustors employs pilot ignition and the ignition quantity is controlled automatically, delivering high fuel efficiency;
One-key ignition for vaporizer, automatic burning and automatic control of the nitrogen flowrate and temperature deliver easy and intelligent operation;
Wide displacement and pressure ranges, stable nitrogen discharge temperature and nitrogen purity above 99.99%, suitable for different job conditions;
Visual interface of pumping control system delivers clear manifold operating process and easy operation.
Mechanical and electronic protection systems equipped on the high pressure end ensure the operator safety and reliable equipment operation.
LN2 filter designed on the pipeline will filtrate the impurities, extending the service life of plunger pump cold end.
Model | 400K | 800K | 1000K | |
---|---|---|---|---|
Carrier | Truck / Trailer / Skid | |||
Chassis | BENZ / MAN / VOLVO /BEIBEN | |||
Engine | DDC S60 / CAT C15 | MTU 12V2000 / CAT C27 | MTU 12V2000 / CAT27 | |
Transmission | ALLISON 4700 OFS | ALLISON S8610 OFS | ALLISON S8610 OFS / ALLISON S9806 OFS | |
LN2 Pump | Triplex Plunger Pump | Quintuplex Plunger Pump | Quintuplex Plunger Pump | |
Vaporizer | 400K Direct-fired Vaporizer | 800K Direct-fired Vaporizer | 1000K Direct-fired Vaporizer | |
Max. Working Pressure | 15,000 psi (103.5 MPa) | 15,000 psi (103.5 MPa) | 11,600 psi (80 MPa) | 15,000 psi (103.5 MPa) |
Max. Flowrate | 400K SCFH (11,300 m3/h) | 675 K SCFH (19,113 m3/h) | 1000 K SCFH (28,316 m3/h) | 675 K SCFH (19,113 m3/h) |
Optional | Control Cabin / LN2 Tank |
Inquiry
Top