Equipment mounted on two trucks to improve flexibility for harsh road conditions in southwest China and northwest China;
Main truck adopts frame beam to improve load capacity;
Dropped chassis frame allows reel to carry tubings of large diameter (≥2”); quick-in-drum design permits safe and convenient change of reel;
BOP backup system to meet the requirements in case two BOPs are needed;
Auxiliary truck equipped with the hydraulic tubing feed system to reduce labor on site;
Ports for connecting with the yard spooler and tubing blower designed extending equipment functions.
Model | LGC450 | LGC360 | LGC270 | LGC180 |
---|---|---|---|---|
Chassis | Main Truck Mercedes-Benz / MAN / Sinotruck, Auxiliary Truck Mercedes-Benz / MAN / BEIBEN / Sinotruck |
|||
Power Source | Chassis Engine | |||
Tubing Reel Model | LGGT 148-78-86 | LGGT 148-78-86 | LGGT 120-72-78 | LGGT 110-72-78 |
Tubing Reel Capacity | 2"-21,650 ft |
2"-21,650 ft (1 3/4"-28,990 ft) (1 3/4"-8,800 m) |
1 1/2"-20,670 ft 1 1/2"-6,300 m |
1 1/4"-22,000 ft |
Injector Model | ZRT-100K | ZRT-80K | ZRT-60K | ZRT-40K |
Continuous Pulling Capacity | 100,000 lb (45,000 kg) | 80,000 lb (36,000 kg) | 60,000 lb (27,000 kg) | 40,000 lb (18,000 kg) |
Continuous Snubbing Capacity | 50,000 lb (22,500 kg) | 40,000 lb (18,000 kg) | 30,000 lb (13,600 kg) | 20,000 lb (9,000 kg) |
Well Control Equipment | 3 1/16" / 4 1/16" / 5 1/8" | |||
Max. Working Pressure | 10,000 psi (69 MPa) /15,000 psi (103.5 MPa) | |||
Crane (Optional) | 18 t |
Inquiry
Top