Carrier with frame beam, double webs and reinforced structure permits higher load capacity;
Dropped chassis frame allows reel to carry tubings of large diameter (≥2”); quick in drum design makes reel change safe and simple;
BOP backup system to meet the requirements in case two BOPs are needed;
Ports for connecting with the yard spooler and tubing blower designed extending equipment functions;
Hydraulic tubes are well routed for convenient inspection and maintenance of hydraulic system.
Model | LGT630 | LGT450 | LGT360 | LGT270 | LGT180 |
---|---|---|---|---|---|
Power Source | Tractor Engine / Deck Power Pack | ||||
Tubing Reel Model | LGGT 174-95-124 | LGGT 150-78-78 | LGGT 150-78-78 | LGGT 120-72-78 | LGGT 110-72-78 |
Tubing Reel Capacity | 2 5/8"-24,600 ft (2 3/8"-28,870 ft) 2 5/8"-7,500 m (2 3/8"-8,800 m) |
2"-20,670 ft (1 3/4"-25,920 ft) 2"-6,300 m (1 3/4"-7,900 m) |
2"-20,670 ft |
1 1/2"-20,670 ft (1 3/4"-4,300 m) |
1 1/4"-22,000 ft (1 1/2"-14,440 ft) 1 1/4"-6,700 m(1 1/2"-4,400 m) |
Injector Model | ZRT-140K | ZRT-100K | ZRT-80K | ZRT-60K | ZRT-40K |
Continuous Pulling Capacity | 140,000 lb (63,500 kg) | 100,000 lb (45,000 kg) | 80,000 lb (36,000 kg) | 60,000 lb (27,000 kg) | 40,000 lb (18,000 kg) |
Continuous Snubbing Capacity | 60,000 lb (27,000 kg) | 50,000 lb (22,500 kg) | 40,000 lb (18,000 kg) | 30,000 lb (13,600 kg) | 20,000 lb (9,000 kg) |
Well Control Equipment | 3 1/16" / 4 1/16" / 5 1/8" | ||||
Max. Working Pressure | 10,000 psi (69 MPa) / 15,000 psi (103.5 MPa) | ||||
Crane (Optional) | - | 18 t |
Inquiry
Top