Safe: Free the operator from working aloft, completely eliminating hazards.
Economic: Patented bag breakage-free technology dramatically reduces cost
Optional with multiple independent liquid additive systems.
Efficient: Automated sand discharge by one-key setting permits easy operation.
Model | CSQ-100 | CSQ-120 |
---|---|---|
Carrier | Skid | |
Max. Sand Storage Capacity | 100 m3 | 120 m3 |
Sand Conveying System | Automatic Travelling, One-key Positioning & Labor-free on Top of Sand Storage Tank | |
Sand Supply Capacity | 1.5 m3 /min | |
Lifting System | Automatic Travelling, One-key Positioning, Automatic Bag-breakage-free & Automatic Resetting | |
Rated Lifting Load | 4,409 lbs (2,000 kg) | |
Lifting Efficiency | 1 bag/1.5 min |
Inquiry
Top