Jereh self-developed IAMS 3.0 mixing system permits the automatic control of engine throttle and transmission gear as per the set pressure and flowrate, improving operation efficiency.
Only one unit is available to meet the operation requirements (8,700 psi & 317 gpm), dramatically reduces the cost, suitable for the applications of high pressure and large displacement.
Smart unit extremely saves footprint and helps arrangement on site.
Carrier | Truck / Trailer / Skid | |||
Chassis | MAN / Mercedes-Benz / VOLVO | |||
Engine | MTU 12V4000 / CAT 3512 | |||
Transmission | ALLISON 9823 OFS | |||
Plunger Pump | JR2250 Triplex Plunger Pump | |||
Plunger Dia. | 4” | 4 1/2” | 5” | 6” |
Max. Working Pressure | 18,247 psi (125.8 MPa) |
14,418 psi (99.4 MPa) |
11,678 psi (80.5 MPa) |
8,110 psi (55.9 MPa) |
Max. Flowrate | 391 gpm (1.5 m³/min) | 494 gpm (1.9 m³/min) | 610 gpm (2.3 m³/min) | 878 gpm (3.3 m³/min) |
Centrifugal Pump | Mixing Water & Water Supply Pump: 4×3×13; Recirculating & Boosting Pump: 6×5×11 | |||
Displacement Tank | 2×12 bbl (2×2 m³) | |||
Slurry Mixing Tank | 11.3 bbl (1.8 m³) | |||
Slurry Density | 8.3~22 ppg (1~2.6 g/cm³) | |||
Max. Mixing Capacity | 607 gpm (2.3 m³/min) | |||
Slurry Mixing System | AMS1.6 / AMS2.5 / IAMS3.0 |
Inquiry
Top